| Capacity | 5.000 tấn / tháng |
| Year established | 2010 |
| Year started exporting | 2013 |
| Employees | 170 |
| Main markets | Việt Nam 40%, EU 30% |
| Export share | 80% |
| Delivery terms | FCA, CPT, FOB |
| Payment methods | Bank transfer (T/T), Letter of credit (L/C) |
| Average lead time | 10 days |
| Nearest border gate | Mộc Bài – Bavet |
| Factory (province) | Prey Veng |
| Factory area | 30,000 m² |
| Production lines | 4 |
| OEM service | Yes |
| ODM service | No |
Contact via messages on VCAS. Phone numbers and emails are not shown.
Gạo thơm đúng giống, có giấy chứng nhận xuất xứ đầy đủ.
Business from Vietnam · Buyer · 8/2026
Bên mua duyệt mẫu in nhanh, thanh toán đúng hạn.
Business from Vietnam · Seller · 8/2026
Bên mua chuẩn bị mặt bằng sẵn, nghiệm thu nhanh.
Business from Vietnam · Seller · 8/2026